| Couleur | glänzendes Chrom (sieht auf dem Bild weiß aus, ist aber in Wirklichkeit verchromtes Metall) |
| Taille | 54 |
| Material | Alu |
| Anmeldung | Straßen-Gran-Fondo |
| Technologie | Straße & Schotter |
| Dimension | 54cm (M) |
| Kader | Alu X6 Ultralite X-Road Race, Road Advanced Geometry, Smooth Welding, Scheibenbremse Flat Mount, BB BSA 68mm, , Innenverlegung der Züge, Schutzbleche bereit |
| Fourche | X-Road Issue 28″, Carbon/Alloy starr, Ahead 1-1/8×1.5″, 12x100mm Achse |
| Radgröße | 28/700C |
| Rouen | Sterne Alu, J20SR, 28H & Shimano RS-470 Naben |
| Pédalier | Shimano 105 FC-R7000, 50/34Z |
| Gepäckträger | Shimano 105 RD-R7000, 2×11 |
| Länge des Produkts | 136 |
| Größe des Erzeugnisses | 31 |
| Vorderes Getriebe | Shimano 105 FD-R7000-L |
| Handschellen | Shimano 105 ST-R7025, 2×11-sp |
| Kassetten | Shimano CS-HG700-11, 11-34Z |
| Chaîne | KMC X11 |
| Höhe des Produkts | 80 |
| Frein | Shimano 105 ST-R7025/BR-R7070, hydraulische Scheibe |
| Bremsscheibe | Shimano 105 |
| Potenz | ONE1 Race Alloy, 31,8mm, -8°. |
| Guidon | ONE1 Legierung, X-Race Aero, 16° aufgeweitet, 70mm Reichweite, 31.8mm |
| Tiges de selle | ONE1 Race Alloy, SP C255, 27.2 |
| Sättel | Fizik Aliante R5 |
| Pneu | Schwalbe One Performance RaceGuard, 28×1.20″, ADDIX |
| Moyeu avant | Shimano HB-RS470, 28H, CL |
| Moyeu arrière | Shimano FH-RS470, 28H, CL |
| Cadenas | Straßen-Gran-Fondo |
| Maximale Ladung | 120,00 Kilogramm |
| Poids | 9,7 Kilogramm |
Pv: 2199.




