Year | 2025 |
Series | Silex |
Color | FALL GREEN / GREY-BLACK |
Wheels | 700 |
Frame | SILEX LITE II, MAT aluminium, 700x47C max.WHS, 100×12/142×12 AST, BSA BBR |
Fork | MERIDA SILEX II CF2, Tapered, MAT carbon, 700x47C max. WHS |
Front derailleur | Shimano GRX400 |
Rear derailleur | Shimano GRX400 |
Front gearbox | Shimano GRX400 |
Rear gearbox | Shimano GRX400 |
Front brake | Shimano GRX400, Hydraulic disc |
Rear brake | Shimano GRX400, Hydraulic disc |
Brake lever | Shimano GRX400 |
Chain | KMC X10 |
Pedalboard | Shimano GRX600, 46-30 ATC |
Sprocket pack | Shimano CS-HG50, 11-36 ATC, 10 GER |
Bottom bracket | attached |
Rims | MERIDA EXPERT SL II, 23 IWR, 25 HRI, MAT aluminum, Tubeless ready (tubeless |
Front hub | VP CLK170F, 100×12 WHF, 32 SPH, centerlock |
Rear hub | VP CLK270R, 142×12 WHR, 32 SPH, centerlock |
Rays | Black stainless |
Covers | Maxxis Rambler, 700x45C, fold, TR, EXO / Maxxis Rambler, 700x45C, fold, TR, EXO |
Handlebars | MERIDA EXPERT GRII, MAT aluminium, 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
Handlebar stem | MERIDA TEAM CC III, MAT aluminium, 31.8 DSH, -6 ASD |
Saddle | MERIDA COMP SL, V-MOUNT |
Seat tube | MERIDA COMP CC, MAT aluminum, 27.2 DSP, 5 SSB |
Headset | MERIDA-8158 Semi integrated HS |
Pack | 1 |
Pv: 1990.