| Anno | 2025 |
| Serie | Silex |
| Colore | FALL GREEN / GREY-BLACK |
| Ruote | 700 |
| Telaio | SILEX LITE II, MAT aluminium, 700x47C max.WHS, 100×12/142×12 AST, BSA BBR |
| Forcella | MERIDA SILEX II CF2, Tapered, MAT carbon, 700x47C max. WHS |
| Deragliatore anteriore | Shimano GRX400 |
| Deragliatore posteriore | Shimano GRX400 |
| Cambio anteriore | Shimano GRX400 |
| Cambio posteriore | Shimano GRX400 |
| Freno anteriore | Shimano GRX400, Hydraulic disc |
| Freno posteriore | Shimano GRX400, Hydraulic disc |
| Leva freno | Shimano GRX400 |
| Catena | KMC X10 |
| Pedaliera | Shimano GRX600, 46-30 ATC |
| Pacco pignoni | Shimano CS-HG50, 11-36 ATC, 10 GER |
| Movimento centrale | attached |
| Cerchioni | MERIDA EXPERT SL II, 23 IWR, 25 HRI, MAT aluminium, Tubeless ready (tubeless |
| Mozzo anteriore | VP CLK170F, 100×12 WHF, 32 SPH, centerlock |
| Mozzo posteriore | VP CLK270R, 142×12 WHR, 32 SPH, centerlock |
| Raggi | Black stainless |
| Copertoni | Maxxis Rambler, 700x45C, fold, TR, EXO / Maxxis Rambler, 700x45C, fold, TR, EXO |
| Manubrio | MERIDA EXPERT GRII, MAT aluminium, 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| Attacco manubrio | MERIDA TEAM CC III, MAT aluminium, 31.8 DSH, -6 ASD |
| Sella | MERIDA COMP SL, V-MOUNT |
| Tubo sella | MERIDA COMP CC, MAT aluminium, 27.2 DSP, 5 SSB |
| Serie sterzo | MERIDA-8158 Semi integrated HS |
| Pack | 1 |
Pv: 1990.-




