| Frame material | Aluminium |
| Frame details | Internal cable routing, frame width 135 mm (thru-axle) |
| Sizes | S (C/M) M. L XL |
| Shock absorber | Without shock absorber |
| Fork | SR Suntour Mobie25 Air, 75 mm suspension travel, 15 x 100 mm axle |
| Engine | Bosch Smart System Performance Line CX (85 Nm) |
| Levels of care | 4 Levels of care |
| Pedaling assistance | Up to 25 km/h |
| Help push | Push assistance up to 6 km/h |
| Battery | Bosch PowerTube 750 (750 Wh / 20.1 Ah / 36V) |
| Additional battery | Without additional battery |
| Battery charger | Bosch Standard Charger 4A |
| Display | Bosch Intuvia with LED Remote |
| Type of gearbox | Derailleur |
| Group | Shimano Deore LinkGlide, 10 Speed, 11-43t |
| Braking system | Shimano MT402, 180/180 mm |
| Handlebar stem | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle |
| Handlebars | Humpert Ergo XL, 700 mm, 31.8 mm |
| Saddle | Royal Essenza+ Moderate Eco Saddles |
| Seatpost | Satori Suspension, 31.6 mm |
| Front Hub | Mach1 Trucky 30 |
| Front Hub | Formula CL-71, 32h |
| Front Hub | CL-26 formula, 32h |
| Tires | Schwalbe Smart Sam Classic Skin 29 x 2.25 (57-622) |
| Pedals | FLYER Wellgo |
| Front lights | FLYER ONE HL-2, 100 lux, with automatic LED daytime running light |
| Rear light | FLYER RL-2 |
| Fenders | SunnyWheel 70 mm |
| Easel | Ursus Mooi 90 |
| Mirror | Without mirror |
| License plate holder | Without license plate holder |
| Security Systems | Abus Amparo 4750 X, “Your Plus” system: same key for battery and frame lock |
| Roof rack | FLYER ONE Versatile Rack, MonkeyLoad, with luggage attachment |
| Allowable load of the roof rack | (including child seat) 27 kg |
| Weight including battery | approx. 30 kg |
| Battery weight | approx. 3.5 kg |
| Total weight allowed | 150 kg |
| Allowable trailer load | 40 kg |
PV: 5’199.




