| Farbe | matt turquoise, neon yellow, blue |
| Grösse | 29×17.5″(M) |
| Rahmen | Alu 6061 T6 HT, Women Sport e-MTB Geometry, Bosch System Powertube 625Wh Battery ready, integrated battery, Inner cable routing |
| Gabel | SR Suntour XCR, 1 1/8″, Lockout, QR Type, 100mm travel |
| Radgrösse | 29″ |
| Radsatz | Stars Alu J30D 29″ Shim Hub32H |
| Kurbelgarnitur | ONE1 ET33-BH3-F9-BNI-L/R, 38T |
| Schaltwerk | Shimano Deore RD-4120 Shadow 11-speed |
| Umwerfer | – |
| Schalthebel | Shimano Deore SL-M5100, 11 sp |
| Kassette | Shimano CS-M5100-11, 11-42 |
| Kette | KMC e11T |
| Bremse | Shimano BL-MT200, hydraulic Disc |
| Bremsscheiben | Shimano |
| Vorbau | ONE1 MAS-M61248 Alloy, 31.8mm, -8° |
| Lenker | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 660mm, 31.8mm |
| Sattelstütze | ONE1 Sport Alloy, SP 255, 30.9 |
| Sattel | Royal Vivo DRN Saddles |
| Bereifung | Schwalbe Hurricane Performance, 29×2.25″, ADDIX |
| Vorderradnabe | Shimano HB-TX505, 32H, QR |
| Hinterradnabe | Shimano HB-TX505-8, 32H, QR |
| Pedalen | Marwi SP-610 |
| Typ | E-Sport Hardtail |
| Motor | Bosch Performance Line, 36V, 250W, 65 Nm |
| Batteries | Bosch Power Tube 36V, 625 Wh, frame mount |
| Display | Bosch Purion, Clamp Band |
| Max. Systemgewicht | 120.00000000 |
| Gewicht | 21.8 |
| Volumen | 559383 |
| Länge | 201 |
| Breite | 121 |
| Höhe | 23 |
PV: 3199.




