| Modnum | 184927 | 
|---|---|
| Series | X-Beat | 
| Weight | 13.4 kg | 
| Frame | X-Beat – G1. AC Frame. Aluminium 6061. Hydroformed double butted. Internal Cable Routing. Flat Mount. Full Integrated Battery. Press Fit. | 
| Color | SILVER N’BLACK | 
| Fork | X-Beat – G1 Carbon Concept Lite Fork. TA 12mm | 
| Engine | Mahle X20 | 
| Battery | 250 Wh | 
| Rear derailleur | Shimano GRX RX822_GS 12V | 
| Brakes | Shimano GRX RX820Flat Mount | 
| Chain | Shimano Deore M6100 12V 120 Links | 
| Sprocket pack | Sunrace MZ800 11/50 12V HG | 
| Seatpost | Ritchey Logic diameter 27.2mm / 400mm | 
| Saddle | Selle Italia X3 Boost Flow | 
| Covers | Hutchinson Touareg 700X40 TubelessReady Hardskin | 
| Circles | XCR 7400 DW 12 | 
| Wheels | 700 | 
| Handlebars | Ritchey Butane CompBB Black 42mm CC | 
| Handlebar stem | Ritchey Switch Comp | 
Pv: 4690.
 
				 
															



