| Battery | 500 Wh |
|---|---|
| Brake Front | SHIMANO DEORE MT410 / 160mm |
| Brake Lever | SHIMANO BL-MT200 |
| Brake Rear | SHIMANO DEORE MT410 / 160mm |
| Chain | SHIMANO CN-HG54 |
| Color | GRAPHITE/SAND |
| Computer | BOSCH Purion |
| Derailleur Rear | SHIMANO XT RD-T8000 10S SHADOW DESIGN |
| Fork | SR SUNTOUR NEX-E25 DS 700C 75MM |
| Frame | ALLOY BOSCH TREKKING FRAME GEN3 28 POWERTUBE DISC M |
| Freewheel | SHIMANO DEORE CS-HG50-10 11-36T |
| Handlebar | GEPIDA ALLOY HB-3188 640MM BB:31.8MM RISE: 30MM |
| Handlebar Steam | GEPIDA ALLOY TDS-299N EXT: 105MM BB: 31.8MM ADJUSTABLE |
| Headset | FSA NO.42B-1 |
| Hub Front | FORMULA DC-20LW 32H QR |
| Hub Rear | FORMULA DC-22W 32H QR |
| Modnum | 271240A |
| Motor | BOSCH Performance Line Gen3 |
| Saddle | SELLE ROYAL ARIEL GEL HRC/DRC ACTEX BLACK COVER |
| Seat Post | KALLOY SP-DC1 30.9X400MM |
| Series | Alboin |
| Shifter Rear | SHIMANO DEORE SL-M4100 10S RAPIDFIRE PLUS |
| Tire | SCHWALBE ENERGIZER 50-622 REFLECTIVE TAPE |
| Weight | 22 kg |
| Year | 2021 |
Pv:3’699.




