BASE INFO
| E-SYSTEM | BOSCH CX Performance, Battery PowerTube 500Wh |
| DISTANCE | 150km |
| MAX. TORQUE | 85Nm / 340% |
| SUPPORT UP TO SPEED | 25km/h |
| WEIGHT | 28.55 kg |
ISO and EN norm
| ISO norm | EN 15194 Standard for ‘Electronically Power Assisted Cycles’ (EPAC) |
| EN norm | EN17406 Condition 3 For rough Off-Road riding and jumps less than 60cm |
| LOAD CAPACITY | 150 Kg |
E- BIKE PARTS
| MOTOR | BOSCH Performance Line CX, 85Nm |
| CHARGER | BOSCH 4A |
| BATTERY | BOSCH PowerTube, 500Wh |
| DISPLAY | BOSCH Kiox 300 |
FRAMESET
| FRAME | SUE03-CXBES3, Alu X6 Ultralite MTB Trail, Advanced e-MTB Geometry, Travel 160/140 mm, BOSCH CX Performance 5G ready, Integrated battery up to 750Wh, 3D alloy one pice link, Alloy swingarm, Boost 12×148 mm, Inner cable routing, Dropped seat post ready |
| SUSPENSION FORK | RST Blade, 1.5″, 15x110mm axle, 140mm travel |
| REAR SHOCK | RockShox Deluxe Select R, size 230×57.5mm |
| HEADSET | ACROS AZX-1051, ICR, ZS56/28.6 – ZS56/40, BlockLock 120° |
| REAR AXLE | SB02, TA12x171.5, M12xP1.0x14.5mm, Black |
DRIVETRAIN
| SHIFTERS RIGHT | SHIMANO DEORE SL-M5100-IR, RAPIDFIRE Plus, 11-speed |
| REAR DERAILLEUR | SHIMANO DEORE RD-M5100, Shadow Plus Design |
| CRANKSET | ONE Race, Alloy |
| CHAINRING | ONE Race, 38T |
| CASSETTE | SHIMANO DEORE CS-M5100, 11-speed, 11-51T |
| CHAIN | KMC e11T |
BRAKING SYSTEM
| BRAKE FRONT | SHIMANO MT420, 4 piston, hydraulic disc brake |
| ROTOR FRONT | SHIMANO SM-RT54, 180mm |
| BRAKE REAR | SHIMANO MT420, 4 piston, hydraulic disc brake |
| ROTOR REAR | SHIMANO SM-RT54, 180mm |
WHEELS
| HUB FRONT | SHIMANO HB-MT410-B, 32H, CL, 15x110mm, THRU Type AXLE |
| RIM FRONT | STARS J30D, Disc, 32H |
| TIRE FRONT | Schwalbe Johnny Watts Performance, 29×2.35″, ADDIX |
| HUB REAR | SHIMANO FH-MT400-B, 32H, CL, 12x148mm, THRU Type AXLE |
| RIM REAR | STARS J30D, Disc, 32H |
| TIRE REAR | Schwalbe Johnny Watts Performance, 29×2.35″, ADDIX |
| SPOKES | SAPIM Leader, Stainless Black |
| NIPPLES | SAPIM, Brass |
COCKPIT
| STEM | ONE ICR, Alloy, 31.8mm, 0° |
| HANDLEBAR | ONE Alloy, 20mm rise, 31.8mm |
| GRIPS LEFT | ONE Sport Ergo, Lock-On |
| GRIPS RIGHT | ONE Sport Ergo, Lock-On |
PARTS
| SADDLE | Selle Royal Vivo |
| SEATPOST | ONE Race, Alloy, 30.9mm |
| SEATPOST CLAMP | ONE CC-617, 34.9mm, with Quick Release level, Black |
CITY/ SUV SET
| FRONT LIGHT | HERRMANS H-Black MR8 E, 180lm |
| REAR LIGHT | AXA Blueline |
| FENDER | Alloy |
Pv: 4890.-





