| Couleur | Blau |
| Couleur spéciale | Blau / Grau |
| Taille | One size |
| Matériel | 6061-Aluminium |
| Application | Familie |
| Sexe | uni sex |
| Dimension | 38 x 156 x 79 cm |
| Vitesses | 8 |
| Boitier pedalier | Motor integrated |
| Cadre | Tern NBD, 6061-AL, Patented design, EFBE Tri-Test approved: 140 kg |
| Fourche | Tern Tarsus, 6061-AL, hydroformed, EFBE approved: 140 kg |
| Dimension des roues | 20″ |
| Pédalier | Tern NBD custom, forged 6061-AL crankarm |
| Handcuffs | Shimano 8 spd. |
| Cassettes | 16T |
| Chaîne | KMC for eBike, EPT corrosion resistant coating |
| Power | 500 Wh: 54-108 km |
| Rendement lumineux (lumens) | 190 lumens |
| Frein | Shimano, hydraulic disc |
| Brake Disk | 180mm / 180mm |
| ETHRO | 55-406 |
| INCH | 20″ |
| Guide de chaîne | Tern Custom, full chain cover |
| Potence | Tern Andros, adjustable, forged construction |
| Guidon | Tern Sweep, 6061-AL, Tern Andros adapted |
| Jeux de direction | Tern Flux by FSA, cartridge bearings |
| Tiges de selle | Tern RideEasy Suspension, 34.9 mm |
| Saddles | Tern Upright by Velo |
| Pneu | Schwalbe Big Apple, Performance Line, 55-406, puncture protection, Reflex |
| Moyeu avant | Shimano disc |
| Moyeu arrière | Shimano Nexus 8 |
| Pédales | MKS Platform, Tern custom design |
| Garde-boues | SplashGuard, stainless hardware |
| Ebike | true |
| Porte-bagages | Gaia Rack, 27 kg capacity, Vertical Parking |
| Béquilles | URSUS, rear mount |
| Front lighting | Tern Valo Direct, 190 lumens |
| Rear light | Herrmans |
| diamètre intérieur | ABUS, keyed-alike with Bosch battery |
| Moteur | Bosch Active Line Plus, 270% Assist, 50 Nm Torque, max speed 25 kph |
| Batteries | Bosch PowerPack 500 |
| Display | Bosch Intuvia, 4 mode selectable, walk assist |
| Maximal charge | 140.00 kilograms |
| Jante | Kinetix Comp, for disc |
| Poignées/Guidolines | Ergon |
| Poids | 23.7 kilograms |
Pv: 3999.




